| Ceiling: | 1,500ft |
| Wind: | 230° @ 13kt, gusts 22kt |
| Temperature: | 55°F |
| Dewpoint: | 53°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,500ft, Broken @ 2,200ft, Overcast @ 3,000ft |
SPECI KTTD 052000Z 23013G22KT 10SM -RA BKN015 BKN022 OVC030 13/12 A2994 RMK AO2 P0000 T01330117
| Ceiling: | 1,500ft |
| Wind: | 210° @ 9kt, gusts 18kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 2,500ft |
TAF KTTD 051732Z 0518/0618 21009G18KT P6SM -RA BKN015 OVC025 FM052200 22007KT P6SM -SHRA SCT015 OVC025
| Ceiling: | 2,500ft |
| Wind: | 220° @ 7kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF KTTD 051732Z 0518/0618 21009G18KT P6SM -RA BKN015 OVC025 FM052200 22007KT P6SM -SHRA SCT015 OVC025