| Ceiling: | 7,000ft |
| Wind: | 300° @ 8kt |
| Temperature: | 71°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 7,000ft |
METAR KTVF 051856Z AUTO 30008KT 10SM OVC070 22/14 A2981 RMK AO2 SLP094 T02170139
| Ceiling: | 11,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 11,000ft |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 170° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250