| Ceiling: | 1,900ft |
| Wind: | Calm |
| Temperature: | 51°F |
| Dewpoint: | 50°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,900ft, Overcast @ 7,000ft |
SPECI KUAO 260316Z AUTO 00000KT 10SM BKN019 OVC070 11/10 A2997 RMK AO2 T01060100 $
| Ceiling: | 3,500ft |
| Wind: | 150° @ 5kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KUAO 252331Z 2600/2624 15005KT P6SM -SHRA SCT025 BKN035 FM261000 18006KT 6SM -SHRA SCT015 OVC025
| Ceiling: | 2,500ft |
| Wind: | 180° @ 6kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF KUAO 252331Z 2600/2624 15005KT P6SM -SHRA SCT025 BKN035 FM261000 18006KT 6SM -SHRA SCT015 OVC025