| Ceiling: | 6,500ft |
| Wind: | Calm |
| Temperature: | 50°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 6,500ft, Broken @ 10,000ft |
METAR PAUN 210456Z AUTO 00000KT 10SM BKN065 BKN100 10/01 A2972 RMK AO2 SLP067 T01000006 PNO $
| Ceiling: | 6,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft, Broken @ 10,000ft |
TAF PAUN 210530Z 2106/2206 VRB04KT P6SM BKN060 BKN100 FM212100 10008KT P6SM VCSH BKN050 FM220300 10010KT P6SM -SHRA OVC050
| Ceiling: | 5,000ft |
| Wind: | 100° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF PAUN 210530Z 2106/2206 VRB04KT P6SM BKN060 BKN100 FM212100 10008KT P6SM VCSH BKN050 FM220300 10010KT P6SM -SHRA OVC050
| Ceiling: | 5,000ft |
| Wind: | 100° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PAUN 210530Z 2106/2206 VRB04KT P6SM BKN060 BKN100 FM212100 10008KT P6SM VCSH BKN050 FM220300 10010KT P6SM -SHRA OVC050