| Ceiling: | 12,000ft |
| Wind: | 010° @ 6kt |
| Temperature: | 61°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 12,000ft |
METAR KUNV 210215Z AUTO 01006KT 10SM BKN120 16/12 A3015 RMK AO2 T01620121
| Ceiling: | 3,500ft |
| Wind: | 360° @ 7kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 3,500ft |
TAF KUNV 210141Z 2102/2124 36007KT P6SM VCSH SCT025 OVC035 FM210600 01008KT 5SM -SHRA BR SCT018 OVC025 FM211500 04007KT P6SM VCSH BKN035
| Ceiling: | 2,500ft |
| Wind: | 010° @ 8kt |
| Weather: | Light rain showers, mist |
| Visbility: | 5SM |
| Clouds: | Scattered @ 1,800ft, Overcast @ 2,500ft |
TAF KUNV 210141Z 2102/2124 36007KT P6SM VCSH SCT025 OVC035 FM210600 01008KT 5SM -SHRA BR SCT018 OVC025 FM211500 04007KT P6SM VCSH BKN035
| Ceiling: | 3,500ft |
| Wind: | 040° @ 7kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KUNV 210141Z 2102/2124 36007KT P6SM VCSH SCT025 OVC035 FM210600 01008KT 5SM -SHRA BR SCT018 OVC025 FM211500 04007KT P6SM VCSH BKN035