| Ceiling: | 7,000ft |
| Wind: | 040° @ 5kt |
| Temperature: | 59°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 5,500ft, Broken @ 7,000ft, Overcast @ 10,000ft |
METAR KVLD 070753Z AUTO 04005KT 10SM SCT055 BKN070 OVC100 15/06 A3008 RMK AO2 SLP193 T01500056
| Ceiling: | 11,000ft |
| Wind: | 040° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 9,000ft, Overcast @ 11,000ft |
TAF KVLD 070520Z 0706/0806 04006KT P6SM VCSH FEW090 OVC110 FM071400 04012G26KT P6SM BKN090 FM080000 06010KT P6SM SCT250
| Ceiling: | 9,000ft |
| Wind: | 040° @ 12kt, gusts 26kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF KVLD 070520Z 0706/0806 04006KT P6SM VCSH FEW090 OVC110 FM071400 04012G26KT P6SM BKN090 FM080000 06010KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 060° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KVLD 070520Z 0706/0806 04006KT P6SM VCSH FEW090 OVC110 FM071400 04012G26KT P6SM BKN090 FM080000 06010KT P6SM SCT250