| Ceiling: | 4,100ft |
| Wind: | 180° @ 8kt |
| Temperature: | 42°F |
| Dewpoint: | 37°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Broken @ 4,100ft, Overcast @ 7,000ft |
METAR KWMC 270456Z AUTO 18008KT 10SM -RA BKN041 OVC070 06/03 A2986 RMK AO2 RAB0359E24B45 SLP103 P0000 T00560033
| Ceiling: | 9,000ft |
| Wind: | 160° @ 5kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 9,000ft |
TAF KWMC 270520Z 2706/2806 16005KT P6SM VCSH SCT040 BKN090 FM271700 32007KT P6SM BKN090
| Ceiling: | 9,000ft |
| Wind: | 320° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF KWMC 270520Z 2706/2806 16005KT P6SM VCSH SCT040 BKN090 FM271700 32007KT P6SM BKN090