| Ceiling: | 3,000ft |
| Wind: | 230° @ 6kt |
| Temperature: | 79°F |
| Dewpoint: | 77°F |
| Weather: | Light rain showers |
| Visbility: | 7SM |
| Clouds: | Few @ 500ft, Scattered @ 1,200ft, Broken @ 3,000ft, Broken @ 10,000ft |
METAR NSTU 210955Z 23006KT 7SM -SHRA FEW005 SCT012TCU BKN030 BKN100 OVC200 26/25 A2986 RMK SHRAB05 TCU ALQDS SLP112 T02620251
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 4,000ft |
TAF NSTU 210534Z 2106/2206 VRB05KT P6SM VCSH SCT020 BKN040 FM211500 18006KT P6SM VCSH SCT020 BKN040 FM220000 13009KT P6SM VCSH SCT020 BKN040
| Ceiling: | 4,000ft |
| Wind: | 180° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 4,000ft |
TAF NSTU 210534Z 2106/2206 VRB05KT P6SM VCSH SCT020 BKN040 FM211500 18006KT P6SM VCSH SCT020 BKN040 FM220000 13009KT P6SM VCSH SCT020 BKN040
| Ceiling: | 4,000ft |
| Wind: | 130° @ 9kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 4,000ft |
TAF NSTU 210534Z 2106/2206 VRB05KT P6SM VCSH SCT020 BKN040 FM211500 18006KT P6SM VCSH SCT020 BKN040 FM220000 13009KT P6SM VCSH SCT020 BKN040