| Ceiling: | 20,000ft |
| Wind: | 070° @ 7kt |
| Temperature: | 55°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 1,900ft, Scattered @ 11,000ft, Broken @ 20,000ft, Broken @ 25,000ft |
METAR KMDW 301553Z 07007KT 10SM FEW019 SCT110 BKN200 BKN250 13/08 A3039 RMK AO2 SLP291 T01330083
| Ceiling: | 10,000ft |
| Wind: | 070° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,500ft, Overcast @ 10,000ft |
TAF KMDW 301448Z 3015/3118 07009KT P6SM FEW015 OVC100 FM310600 11007KT P6SM -SHRA SCT035 OVC050 PROB30 3110/3116 4SM -RA BR BKN030
| Ceiling: | 5,000ft |
| Wind: | 110° @ 7kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Overcast @ 5,000ft |
TAF KMDW 301448Z 3015/3118 07009KT P6SM FEW015 OVC100 FM310600 11007KT P6SM -SHRA SCT035 OVC050 PROB30 3110/3116 4SM -RA BR BKN030
| Ceiling: | 3,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain, mist |
| Visbility: | 4SM |
| Clouds: | Broken @ 3,000ft |
TAF KMDW 301448Z 3015/3118 07009KT P6SM FEW015 OVC100 FM310600 11007KT P6SM -SHRA SCT035 OVC050 PROB30 3110/3116 4SM -RA BR BKN030