| Ceiling: | 8,500ft |
| Wind: | 080° @ 11kt |
| Temperature: | 82°F |
| Dewpoint: | 77°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 5,500ft, Scattered @ 7,500ft, Broken @ 8,500ft |
METAR PKWA 200020Z AUTO 08011KT 10SM SCT055 SCT075 BKN085 28/25 A2986 RMK AO2 T02830251
| Ceiling: | 1,600ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | 5SM |
| Clouds: | Broken @ 1,600ft, Broken @ 2,500ft |
TAF PKWA 192349Z 2000/2024 06016G24KT P6SM VCSH SCT022 SCT040 PROB30 2000/2006 5SM -SHRA BKN016 BKN025
| Ceiling: | Sky clear |
| Wind: | 060° @ 16kt, gusts 24kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,200ft, Scattered @ 4,000ft |
TAF PKWA 192349Z 2000/2024 06016G24KT P6SM VCSH SCT022 SCT040 PROB30 2000/2006 5SM -SHRA BKN016 BKN025