| Ceiling: | 4,200ft |
| Wind: | 310° @ 8kt |
| Temperature: | 50°F |
| Dewpoint: | 48°F |
| Weather: | Light rain |
| Visbility: | 9SM |
| Clouds: | Scattered @ 900ft, Broken @ 4,200ft, Overcast @ 5,500ft |
SPECI PAOR 010323Z AUTO 31008KT 9SM -RA SCT009 BKN042 OVC055 10/09 A2988 RMK AO2 P0000 T01000094 TSNO $
| Ceiling: | 5,000ft |
| Wind: | 320° @ 10kt, gusts 20kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Few @ 3,500ft, Overcast @ 5,000ft |
TAF PAOR 302321Z 0100/0124 32010G20KT 6SM -SHRA FEW035 OVC050 FM011100 31007KT P6SM VCSH BKN050 FM011800 31010KT P6SM SCT050
| Ceiling: | 5,000ft |
| Wind: | 310° @ 7kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF PAOR 302321Z 0100/0124 32010G20KT 6SM -SHRA FEW035 OVC050 FM011100 31007KT P6SM VCSH BKN050 FM011800 31010KT P6SM SCT050
| Ceiling: | Sky clear |
| Wind: | 310° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft |
TAF PAOR 302321Z 0100/0124 32010G20KT 6SM -SHRA FEW035 OVC050 FM011100 31007KT P6SM VCSH BKN050 FM011800 31010KT P6SM SCT050