Sat, Sep 5 2026 9:00am –
Mon, Sep 7 2026 4:00pm
Sat, Sep 5 2026 9:00am –
Mon, Sep 7 2026 4:00pm
| Ceiling: | 3,400ft |
| Wind: | 220° @ 9kt |
| Temperature: | 15°F |
| Dewpoint: | 8°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,600ft, Broken @ 3,400ft |
SPECI KBKL 160000Z 22009KT 10SM FEW026 BKN034 M09/M13 A2982 RMK AO2 T10891128