Ceiling: | 900ft |
Wind: | 320° @ 4kt |
Temperature: | 46°F |
Dewpoint: | 42°F |
Weather: | Light rain, mist |
Visbility: | 6SM |
Clouds: | Broken @ 900ft, Overcast @ 1,500ft |
KBKW 151504Z AUTO 32004KT 6SM -RA BR BKN009 OVC015 08/06 A3005 RMK AO2 P0000 T00780061
Ceiling: | 2,000ft |
Wind: | 310° @ 5kt |
Weather: | Mist, showers in vicinity |
Visbility: | 6SM |
Clouds: | Scattered @ 1,000ft, Overcast @ 2,000ft |
KBKW 151506Z 1515/1612 31005KT 6SM BR VCSH SCT010 OVC020 TEMPO 1515/1519 BKN012 FM152100 32009KT P6SM BKN012
Ceiling: | 1,200ft |
Wind: | 000° @ kt |
Weather: | N/A |
Visbility: | SM |
Clouds: | Broken @ 1,200ft |
KBKW 151506Z 1515/1612 31005KT 6SM BR VCSH SCT010 OVC020 TEMPO 1515/1519 BKN012 FM152100 32009KT P6SM BKN012
Ceiling: | 1,200ft |
Wind: | 320° @ 9kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Broken @ 1,200ft |
KBKW 151506Z 1515/1612 31005KT 6SM BR VCSH SCT010 OVC020 TEMPO 1515/1519 BKN012 FM152100 32009KT P6SM BKN012