| Ceiling: | 2,500ft |
| Wind: | 360° @ 14kt, gusts 21kt |
| Temperature: | 17°F |
| Dewpoint: | 10°F |
| Weather: | Light snow |
| Visbility: | 9SM |
| Clouds: | Overcast @ 2,500ft |
METAR PACD 251253Z AUTO 36014G21KT 9SM -SN OVC025 M08/M12 A3030 RMK AO2 SNB00 SLP260 P0000 T10781117 TSNO $
| Ceiling: | 1,500ft |
| Wind: | 000° @ kt |
| Weather: | Light snow showers |
| Visbility: | 4SM |
| Clouds: | Broken @ 1,500ft |
TAF PACD 251133Z 2512/2612 35017G25KT P6SM VCSH SCT015 BKN025 TEMPO 2512/2516 4SM -SHSN BKN015
| Ceiling: | 2,500ft |
| Wind: | 350° @ 17kt, gusts 25kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,500ft |
TAF PACD 251133Z 2512/2612 35017G25KT P6SM VCSH SCT015 BKN025 TEMPO 2512/2516 4SM -SHSN BKN015