| Ceiling: | 2,000ft |
| Wind: | 320° @ 18kt |
| Temperature: | 33°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,000ft |
METAR KRST 061354Z 32018KT 10SM OVC020 01/M03 A3031 RMK AO2 PK WND 31026/1307 SLP277 T00061028
| Ceiling: | 2,000ft |
| Wind: | 320° @ 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KRST 061405Z 0614/0712 32018KT P6SM OVC020 FM061700 33015G22KT P6SM BKN040 FM070000 35011KT P6SM FEW250
| Ceiling: | 4,000ft |
| Wind: | 330° @ 15kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KRST 061405Z 0614/0712 32018KT P6SM OVC020 FM061700 33015G22KT P6SM BKN040 FM070000 35011KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 350° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KRST 061405Z 0614/0712 32018KT P6SM OVC020 FM061700 33015G22KT P6SM BKN040 FM070000 35011KT P6SM FEW250