| Ceiling: | Sky clear |
| Wind: | 120° @ 9kt, gusts 14kt |
| Temperature: | 63°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KPEQ 070615Z AUTO 12009G14KT 10SM 18/M01 A3008 RMK AO2 T01761006 PWINO
| Ceiling: | 25,000ft |
| Wind: | 120° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KPEQ 070544Z 0706/0806 12010KT P6SM BKN250 PROB30 0712/0715 P6SM -RA OVC070
| Ceiling: | 7,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Overcast @ 7,000ft |
TAF KPEQ 070544Z 0706/0806 12010KT P6SM BKN250 PROB30 0712/0715 P6SM -RA OVC070