| Ceiling: | Sky clear |
| Wind: | 200° @ 14kt, gusts 23kt |
| Temperature: | 57°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,000ft |
METAR KPIH 251853Z 20014G23KT 10SM FEW040 14/04 A2987 RMK AO2 SLP099 T01390039 $
| Ceiling: | Sky clear |
| Wind: | 190° @ 14kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft |
TAF KPIH 251743Z 2518/2618 19014G24KT P6SM SCT080 FM260200 19010G18KT P6SM VCSH OVC100 FM261200 20015G25KT 6SM -RA OVC050
| Ceiling: | 10,000ft |
| Wind: | 190° @ 10kt, gusts 18kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 10,000ft |
TAF KPIH 251743Z 2518/2618 19014G24KT P6SM SCT080 FM260200 19010G18KT P6SM VCSH OVC100 FM261200 20015G25KT 6SM -RA OVC050
| Ceiling: | 5,000ft |
| Wind: | 200° @ 15kt, gusts 25kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KPIH 251743Z 2518/2618 19014G24KT P6SM SCT080 FM260200 19010G18KT P6SM VCSH OVC100 FM261200 20015G25KT 6SM -RA OVC050