| Ceiling: | 15,000ft |
| Wind: | Calm |
| Temperature: | 51°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 15,000ft |
METAR KCAE 070256Z 00000KT 10SM OVC150 11/08 A3016 RMK AO2 SLP212 T01060078 50010
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KCAE 062320Z 0700/0724 VRB03KT P6SM BKN250 FM071400 04011G20KT P6SM SCT250 FM072000 03009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 040° @ 11kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KCAE 062320Z 0700/0724 VRB03KT P6SM BKN250 FM071400 04011G20KT P6SM SCT250 FM072000 03009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 030° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCAE 062320Z 0700/0724 VRB03KT P6SM BKN250 FM071400 04011G20KT P6SM SCT250 FM072000 03009KT P6SM FEW250