| Ceiling: | 9,000ft |
| Wind: | 040° @ 12kt, gusts 24kt |
| Temperature: | 78°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 600ft, Broken @ 9,000ft, Overcast @ 11,000ft |
SPECI PHMK 241026Z AUTO 04012G24KT 10SM FEW006 BKN090 OVC110 26/23 A2995 RMK AO2 T02560233 TSNO
| Ceiling: | 2,000ft |
| Wind: | 060° @ 18kt, gusts 30kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,000ft |
TAF PHMK 240520Z 2406/2506 06018G30KT P6SM VCSH SCT015 BKN020 FM241900 05018G28KT P6SM VCSH SCT020 BKN035 FM250000 05013G22KT P6SM BKN015
| Ceiling: | 3,500ft |
| Wind: | 050° @ 18kt, gusts 28kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 3,500ft |
TAF PHMK 240520Z 2406/2506 06018G30KT P6SM VCSH SCT015 BKN020 FM241900 05018G28KT P6SM VCSH SCT020 BKN035 FM250000 05013G22KT P6SM BKN015
| Ceiling: | 1,500ft |
| Wind: | 050° @ 13kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft |
TAF PHMK 240520Z 2406/2506 06018G30KT P6SM VCSH SCT015 BKN020 FM241900 05018G28KT P6SM VCSH SCT020 BKN035 FM250000 05013G22KT P6SM BKN015