| Ceiling: | 4,500ft |
| Wind: | 040° @ 8kt, gusts 18kt |
| Temperature: | 53°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 4,500ft |
METAR KAFW 281153Z 04008G18KT 10SM OVC045 12/03 A3049 RMK AO2 SLP323 T01220033 10133 20122 53002 $
| Ceiling: | 4,500ft |
| Wind: | 040° @ 14kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,500ft |
TAF KAFW 281120Z 2812/2912 04014KT P6SM OVC045 FM281600 08008KT P6SM OVC060 FM282300 14007KT P6SM SCT025 BKN040
| Ceiling: | 6,000ft |
| Wind: | 080° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 6,000ft |
TAF KAFW 281120Z 2812/2912 04014KT P6SM OVC045 FM281600 08008KT P6SM OVC060 FM282300 14007KT P6SM SCT025 BKN040
| Ceiling: | 4,000ft |
| Wind: | 140° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 4,000ft |
TAF KAFW 281120Z 2812/2912 04014KT P6SM OVC045 FM281600 08008KT P6SM OVC060 FM282300 14007KT P6SM SCT025 BKN040