| Ceiling: | 20,000ft |
| Wind: | 280° @ 6kt |
| Temperature: | 48°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 16,000ft, Broken @ 20,000ft, Overcast @ 25,000ft |
METAR KRFD 051254Z 28006KT 10SM SCT160 BKN200 OVC250 09/M03 A2983 RMK AO2 SLP102 T00891028
| Ceiling: | 10,000ft |
| Wind: | 320° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 10,000ft |
TAF KRFD 051123Z 0512/0612 32008KT P6SM OVC100 FM051500 30012G18KT P6SM BKN150 FM060000 34005KT P6SM SCT150 BKN250
| Ceiling: | 15,000ft |
| Wind: | 300° @ 12kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 15,000ft |
TAF KRFD 051123Z 0512/0612 32008KT P6SM OVC100 FM051500 30012G18KT P6SM BKN150 FM060000 34005KT P6SM SCT150 BKN250
| Ceiling: | 25,000ft |
| Wind: | 340° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft, Broken @ 25,000ft |
TAF KRFD 051123Z 0512/0612 32008KT P6SM OVC100 FM051500 30012G18KT P6SM BKN150 FM060000 34005KT P6SM SCT150 BKN250