| Ceiling: | Sky clear |
| Wind: | 220° @ 16kt, gusts 28kt |
| Temperature: | 77°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBLH 262352Z AUTO 22016G28KT 10SM CLR 25/02 A2979 RMK AO2 PK WND 23030/2320 SLP084 T02500017 10261 20217 55009
| Ceiling: | Sky clear |
| Wind: | 250° @ 17kt, gusts 28kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 8,000ft |
TAF KBLH 262324Z 2700/2724 25017G28KT P6SM FEW080 FM270500 20011KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 200° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBLH 262324Z 2700/2724 25017G28KT P6SM FEW080 FM270500 20011KT P6SM SKC