| Ceiling: | 3,700ft |
| Wind: | 120° @ 10kt |
| Temperature: | 78°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,600ft, Broken @ 3,700ft |
METAR KDRT 281053Z AUTO 12010KT 10SM SCT016 BKN037 26/23 A2983 RMK AO1 SLP089 T02560228
| Ceiling: | 1,600ft |
| Wind: | 120° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,600ft |
TAF KDRT 281122Z 2812/2912 12010KT P6SM BKN016 FM281800 12007KT P6SM SCT250 FM290600 09006KT P6SM OVC250
| Ceiling: | Sky clear |
| Wind: | 120° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KDRT 281122Z 2812/2912 12010KT P6SM BKN016 FM281800 12007KT P6SM SCT250 FM290600 09006KT P6SM OVC250
| Ceiling: | 25,000ft |
| Wind: | 090° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KDRT 281122Z 2812/2912 12010KT P6SM BKN016 FM281800 12007KT P6SM SCT250 FM290600 09006KT P6SM OVC250