| Ceiling: | 3,600ft |
| Wind: | 120° @ 10kt |
| Temperature: | 78°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,700ft, Broken @ 3,600ft |
METAR KDRT 280953Z AUTO 12010KT 10SM FEW027 BKN036 26/22 A2983 RMK AO1 SLP089 T02610222
| Ceiling: | Sky clear |
| Wind: | 110° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,500ft, Scattered @ 25,000ft |
TAF KDRT 280531Z 2806/2906 11010KT P6SM FEW035 SCT250 FM281200 10008KT 6SM BR BKN015 FM281800 14008KT P6SM SCT250
| Ceiling: | 1,500ft |
| Wind: | 100° @ 8kt |
| Weather: | Mist |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft |
TAF KDRT 280531Z 2806/2906 11010KT P6SM FEW035 SCT250 FM281200 10008KT 6SM BR BKN015 FM281800 14008KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 140° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KDRT 280531Z 2806/2906 11010KT P6SM FEW035 SCT250 FM281200 10008KT 6SM BR BKN015 FM281800 14008KT P6SM SCT250