| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 60°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KEKO 010656Z AUTO 00000KT 10SM CLR 16/M01 A2990 RMK AO2 SLP071 T01561006
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KEKO 010520Z 0106/0206 VRB03KT P6SM SCT150 FM012000 23008G18KT P6SM OVC120
| Ceiling: | 12,000ft |
| Wind: | 230° @ 8kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 12,000ft |
TAF KEKO 010520Z 0106/0206 VRB03KT P6SM SCT150 FM012000 23008G18KT P6SM OVC120