| Ceiling: | 9,500ft |
| Wind: | 080° @ 8kt |
| Temperature: | 46°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 9,500ft |
METAR KPUW 280553Z AUTO 08008KT 10SM OVC095 08/03 A2999 RMK AO2 SLP158 T00780028 10139 20072 51013
| Ceiling: | 12,000ft |
| Wind: | 100° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft, Overcast @ 12,000ft |
TAF KPUW 280526Z 2806/2906 10010KT P6SM SCT100 OVC120 FM281500 25009KT P6SM BKN120 FM290000 26005KT P6SM BKN250
| Ceiling: | 12,000ft |
| Wind: | 250° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 12,000ft |
TAF KPUW 280526Z 2806/2906 10010KT P6SM SCT100 OVC120 FM281500 25009KT P6SM BKN120 FM290000 26005KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 260° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KPUW 280526Z 2806/2906 10010KT P6SM SCT100 OVC120 FM281500 25009KT P6SM BKN120 FM290000 26005KT P6SM BKN250