| Ceiling: | Sky clear |
| Wind: | 110° @ 6kt |
| Temperature: | 80°F |
| Dewpoint: | 60°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,500ft, Scattered @ 6,000ft |
METAR KMCB 301853Z AUTO 11006KT 10SM FEW045 SCT060 27/16 A3009 RMK AO2 SLP185 T02670161
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,500ft, Scattered @ 6,000ft, Broken @ 25,000ft |
TAF KMCB 301830Z 3019/3118 VRB05KT P6SM FEW045 SCT060 BKN250 FM310000 00000KT P6SM SCT045 OVC250 FM311700 11006KT P6SM SCT040 BKN060
| Ceiling: | 25,000ft |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,500ft, Overcast @ 25,000ft |
TAF KMCB 301830Z 3019/3118 VRB05KT P6SM FEW045 SCT060 BKN250 FM310000 00000KT P6SM SCT045 OVC250 FM311700 11006KT P6SM SCT040 BKN060
| Ceiling: | 6,000ft |
| Wind: | 110° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 6,000ft |
TAF KMCB 301830Z 3019/3118 VRB05KT P6SM FEW045 SCT060 BKN250 FM310000 00000KT P6SM SCT045 OVC250 FM311700 11006KT P6SM SCT040 BKN060