| Ceiling: | 5,500ft |
| Wind: | 340° @ 12kt |
| Temperature: | 42°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,700ft, Overcast @ 5,500ft |
METAR KSLN 141453Z 34012KT 10SM FEW027 OVC055 06/02 A3021 RMK AO2 SLP235 T00560017 51025
| Ceiling: | 5,000ft |
| Wind: | 340° @ 13kt, gusts 21kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 5,000ft |
TAF KSLN 141249Z 1413/1512 34013G21KT P6SM SCT025 OVC050 FM141500 36017G26KT P6SM VCSH SCT070 FM142300 36009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 360° @ 17kt, gusts 26kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft |
TAF KSLN 141249Z 1413/1512 34013G21KT P6SM SCT025 OVC050 FM141500 36017G26KT P6SM VCSH SCT070 FM142300 36009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 360° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KSLN 141249Z 1413/1512 34013G21KT P6SM SCT025 OVC050 FM141500 36017G26KT P6SM VCSH SCT070 FM142300 36009KT P6SM FEW250