| Ceiling: | 8,500ft |
| Wind: | 200° @ 11kt, gusts 16kt |
| Temperature: | 98°F |
| Dewpoint: | 66°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 7,000ft, Broken @ 8,500ft |
METAR KCLL 292153Z 20011G16KT 10SM SCT070 BKN085 37/19 A2995 RMK AO2 SLP137 T03720189
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft |
TAF KCLL 291730Z 2918/3018 VRB03KT P6SM FEW030 FM291900 17008KT P6SM FEW250 FM300600 VRB04KT P6SM FEW030
| Ceiling: | Sky clear |
| Wind: | 170° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCLL 291730Z 2918/3018 VRB03KT P6SM FEW030 FM291900 17008KT P6SM FEW250 FM300600 VRB04KT P6SM FEW030
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft |
TAF KCLL 291730Z 2918/3018 VRB03KT P6SM FEW030 FM291900 17008KT P6SM FEW250 FM300600 VRB04KT P6SM FEW030