| Ceiling: | Sky clear |
| Wind: | 040° @ 13kt |
| Temperature: | 82°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,800ft, Few @ 3,500ft |
METAR PHLI 052253Z 04013KT 10SM FEW028 FEW035 28/21 A3003 RMK AO2 SLP165 T02780206
| Ceiling: | Sky clear |
| Wind: | 040° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 4,000ft |
TAF PHLI 051733Z 0518/0618 04012KT P6SM FEW025 SCT040 FM052100 04017KT P6SM SCT025 SCT040 FM060700 04010KT P6SM VCSH SCT020 SCT035
| Ceiling: | Sky clear |
| Wind: | 040° @ 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Scattered @ 4,000ft |
TAF PHLI 051733Z 0518/0618 04012KT P6SM FEW025 SCT040 FM052100 04017KT P6SM SCT025 SCT040 FM060700 04010KT P6SM VCSH SCT020 SCT035
| Ceiling: | Sky clear |
| Wind: | 040° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Scattered @ 3,500ft |
TAF PHLI 051733Z 0518/0618 04012KT P6SM FEW025 SCT040 FM052100 04017KT P6SM SCT025 SCT040 FM060700 04010KT P6SM VCSH SCT020 SCT035