| Ceiling: | 2,800ft |
| Wind: | 240° @ 5kt |
| Temperature: | 64°F |
| Dewpoint: | 62°F |
| Weather: | Light rain, mist |
| Visbility: | 5SM |
| Clouds: | Few @ 1,500ft, Broken @ 2,800ft, Overcast @ 3,400ft |
SPECI PHTO 251419Z AUTO 24005KT 5SM -RA BR FEW015 BKN028 OVC034 18/17 A2998 RMK AO2 P0002 T01780167 TSNO
| Ceiling: | 2,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050
| Ceiling: | 3,500ft |
| Wind: | 020° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 3,500ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050