| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 30°F |
| Dewpoint: | 24°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KASD 171153Z AUTO 00000KT 10SM CLR M01/M04 A3031 RMK AO2 SLP264 T10061044 10028 21006 53017
| Ceiling: | Sky clear |
| Wind: | 350° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KASD 171120Z 1712/1812 35004KT P6SM SKC FM180300 00000KT P6SM FEW220 FEW250
| Ceiling: | Sky clear |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 22,000ft, Few @ 25,000ft |
TAF KASD 171120Z 1712/1812 35004KT P6SM SKC FM180300 00000KT P6SM FEW220 FEW250