| Ceiling: | Sky clear |
| Wind: | 220° @ 4kt |
| Temperature: | 64°F |
| Dewpoint: | 55°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KUES 251245Z 22004KT 10SM CLR 18/13 A3014
| Ceiling: | Sky clear |
| Wind: | 220° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Scattered @ 25,000ft |
TAF KUES 251144Z 2512/2612 22003KT P6SM FEW050 SCT250 FM252100 22007KT P6SM FEW050 PROB30 2607/2610 -SHRA BKN035
| Ceiling: | Sky clear |
| Wind: | 220° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft |
TAF KUES 251144Z 2512/2612 22003KT P6SM FEW050 SCT250 FM252100 22007KT P6SM FEW050 PROB30 2607/2610 -SHRA BKN035
| Ceiling: | 3,500ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
| Clouds: | Broken @ 3,500ft |
TAF KUES 251144Z 2512/2612 22003KT P6SM FEW050 SCT250 FM252100 22007KT P6SM FEW050 PROB30 2607/2610 -SHRA BKN035