| Ceiling: | 5,500ft |
| Wind: | 070° @ 4kt |
| Temperature: | 35°F |
| Dewpoint: | 15°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 5,500ft |
METAR KDCA 021852Z 07004KT 10SM OVC055 02/M09 A2978 RMK AO2 SLP084 T00171094 $
| Ceiling: | 5,000ft |
| Wind: | 130° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KDCA 021720Z 0218/0324 13004KT P6SM OVC050 FM030000 35007KT P6SM FEW050 BKN250 FM031000 00000KT P6SM FEW050 BKN180
| Ceiling: | 25,000ft |
| Wind: | 350° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Broken @ 25,000ft |
TAF KDCA 021720Z 0218/0324 13004KT P6SM OVC050 FM030000 35007KT P6SM FEW050 BKN250 FM031000 00000KT P6SM FEW050 BKN180
| Ceiling: | 18,000ft |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Broken @ 18,000ft |
TAF KDCA 021720Z 0218/0324 13004KT P6SM OVC050 FM030000 35007KT P6SM FEW050 BKN250 FM031000 00000KT P6SM FEW050 BKN180