| Ceiling: | 3,500ft |
| Wind: | 240° @ 4kt |
| Temperature: | 44°F |
| Dewpoint: | 41°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 3,500ft |
METAR KGUP 251353Z AUTO 24004KT 10SM OVC035 07/05 A3028 RMK AO2 SLP187 T00720050
| Ceiling: | 6,000ft |
| Wind: | 180° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 6,000ft |
TAF KGUP 251120Z 2512/2612 18007KT P6SM SCT040 BKN060 FM251700 23015G25KT P6SM SCT035 BKN060 FM260100 21007KT P6SM SCT040
| Ceiling: | 6,000ft |
| Wind: | 230° @ 15kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 6,000ft |
TAF KGUP 251120Z 2512/2612 18007KT P6SM SCT040 BKN060 FM251700 23015G25KT P6SM SCT035 BKN060 FM260100 21007KT P6SM SCT040
| Ceiling: | Sky clear |
| Wind: | 210° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft |
TAF KGUP 251120Z 2512/2612 18007KT P6SM SCT040 BKN060 FM251700 23015G25KT P6SM SCT035 BKN060 FM260100 21007KT P6SM SCT040