| Ceiling: | 4,400ft |
| Wind: | 110° @ 10kt, gusts 18kt |
| Temperature: | 48°F |
| Dewpoint: | 44°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Overcast @ 4,400ft |
METAR PAIL 101350Z 11010G18KT 10SM -RA OVC044 09/07 A2978
| Ceiling: | 2,500ft |
| Wind: | 110° @ 10kt, gusts 20kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft, Overcast @ 4,000ft |
TAF PAIL 101405Z 1014/1112 11010G20KT 6SM -RA BKN025 OVC040 FM102200 14006KT P6SM VCSH SCT025 OVC040 FM110400 17005KT 3SM -RA BR OVC015
| Ceiling: | 4,000ft |
| Wind: | 140° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 4,000ft |
TAF PAIL 101405Z 1014/1112 11010G20KT 6SM -RA BKN025 OVC040 FM102200 14006KT P6SM VCSH SCT025 OVC040 FM110400 17005KT 3SM -RA BR OVC015
| Ceiling: | 1,500ft |
| Wind: | 170° @ 5kt |
| Weather: | Light rain, mist |
| Visbility: | 3SM |
| Clouds: | Overcast @ 1,500ft |
TAF PAIL 101405Z 1014/1112 11010G20KT 6SM -RA BKN025 OVC040 FM102200 14006KT P6SM VCSH SCT025 OVC040 FM110400 17005KT 3SM -RA BR OVC015