| Ceiling: | 3,000ft |
| Wind: | 350° @ 4kt |
| Temperature: | 48°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 3,000ft |
SPECI PASD 261324Z AUTO 35004KT 10SM OVC030 09/08 A2999 RMK AO2 PNO $
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | Mist |
| Visbility: | 6SM |
| Clouds: | Few @ 900ft, Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF PASD 261135Z 2612/2712 VRB04KT 6SM BR FEW009 SCT015 OVC025 FM262100 21009KT P6SM SCT015 OVC030
| Ceiling: | 3,000ft |
| Wind: | 210° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 3,000ft |
TAF PASD 261135Z 2612/2712 VRB04KT 6SM BR FEW009 SCT015 OVC025 FM262100 21009KT P6SM SCT015 OVC030