| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 64°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KROA 090154Z 00000KT 10SM CLR 18/06 A3014 RMK AO2 SLP198 T01780056
| Ceiling: | Sky clear |
| Wind: | 310° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KROA 082320Z 0900/0924 31006KT P6SM SCT200 FM091500 02002KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 020° @ 2kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KROA 082320Z 0900/0924 31006KT P6SM SCT200 FM091500 02002KT P6SM BKN250