| Ceiling: | 15,000ft |
| Wind: | 360° @ 10kt |
| Temperature: | 62°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 6,000ft, Overcast @ 15,000ft |
METAR KMOB 062156Z 36010KT 10SM FEW060 OVC150 17/06 A3011 RMK AO2 SLP195 T01720061
| Ceiling: | 13,000ft |
| Wind: | 010° @ 12kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 13,000ft |
TAF KMOB 061720Z 0618/0718 01012G20KT P6SM OVC130 FM070300 02009KT P6SM SCT200 FM071400 06010G20KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 020° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KMOB 061720Z 0618/0718 01012G20KT P6SM OVC130 FM070300 02009KT P6SM SCT200 FM071400 06010G20KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 060° @ 10kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KMOB 061720Z 0618/0718 01012G20KT P6SM OVC130 FM070300 02009KT P6SM SCT200 FM071400 06010G20KT P6SM SKC