| Ceiling: | 8,000ft |
| Wind: | 120° @ 3kt |
| Temperature: | 42°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 8,000ft |
METAR KBZN 131456Z 12003KT 10SM OVC080 06/M03 A3009 RMK AO2 SLP201 T00561028 53016
| Ceiling: | 9,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF KBZN 131120Z 1312/1418 VRB06KT P6SM BKN090 FM131800 26009KT P6SM SCT090 BKN250
| Ceiling: | 25,000ft |
| Wind: | 260° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 9,000ft, Broken @ 25,000ft |
TAF KBZN 131120Z 1312/1418 VRB06KT P6SM BKN090 FM131800 26009KT P6SM SCT090 BKN250