| Ceiling: | 800ft |
| Wind: | 150° @ 10kt |
| Temperature: | 53°F |
| Dewpoint: | 53°F |
| Weather: | Mist |
| Visbility: | 3SM |
| Clouds: | Broken @ 800ft, Overcast @ 1,600ft |
SPECI KRBL 050407Z AUTO 15010KT 3SM BR BKN008 OVC016 12/12 A2996 RMK AO2 CIG 006V012 T01220117
| Ceiling: | 2,500ft |
| Wind: | 150° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250
| Ceiling: | 2,000ft |
| Wind: | 150° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 160° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KRBL 042320Z 0500/0524 15010KT P6SM -SHRA OVC025 FM050900 15007KT P6SM OVC020 FM051900 16005KT P6SM FEW250