| Ceiling: | 2,400ft |
| Wind: | 250° @ 13kt |
| Temperature: | 30°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,400ft, Overcast @ 9,500ft |
SPECI KGRR 251110Z 25013KT 10SM BKN024 OVC095 M01/M03 A2946 RMK AO2 T10061033 CHINO RWY 8R $
| Ceiling: | 2,500ft |
| Wind: | 270° @ 12kt, gusts 18kt |
| Weather: | Mist |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KGRR 250520Z 2506/2606 27012G18KT 6SM BR OVC025 FM251200 28013G23KT P6SM BKN035 FM260200 30005KT P6SM BKN045
| Ceiling: | 3,500ft |
| Wind: | 280° @ 13kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KGRR 250520Z 2506/2606 27012G18KT 6SM BR OVC025 FM251200 28013G23KT P6SM BKN035 FM260200 30005KT P6SM BKN045
| Ceiling: | 4,500ft |
| Wind: | 300° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,500ft |
TAF KGRR 250520Z 2506/2606 27012G18KT 6SM BR OVC025 FM251200 28013G23KT P6SM BKN035 FM260200 30005KT P6SM BKN045