| Ceiling: | Sky clear |
| Wind: | 050° @ 6kt |
| Temperature: | 75°F |
| Dewpoint: | 66°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,400ft |
METAR KFPR 272253Z 05006KT 10SM SCT024 24/19 A3002 RMK AO2 SLP164 T02440194
| Ceiling: | 3,500ft |
| Wind: | 050° @ 12kt, gusts 20kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KFPR 271928Z 2719/2818 05012G20KT P6SM VCSH SCT025 BKN035 FM280100 04009KT P6SM SCT020 FM280900 07011KT P6SM SCT025 SCT035
| Ceiling: | Sky clear |
| Wind: | 040° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft |
TAF KFPR 271928Z 2719/2818 05012G20KT P6SM VCSH SCT025 BKN035 FM280100 04009KT P6SM SCT020 FM280900 07011KT P6SM SCT025 SCT035
| Ceiling: | Sky clear |
| Wind: | 070° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Scattered @ 3,500ft |
TAF KFPR 271928Z 2719/2818 05012G20KT P6SM VCSH SCT025 BKN035 FM280100 04009KT P6SM SCT020 FM280900 07011KT P6SM SCT025 SCT035