| Ceiling: | 9,500ft |
| Wind: | 230° @ 5kt |
| Temperature: | 64°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 9,500ft |
METAR KMFR 262153Z COR 23005KT 10SM BKN095 18/M03 A2981 RMK AO2 RAE10 SLP095 P0000 T01781028
| Ceiling: | Sky clear |
| Wind: | 320° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft |
TAF KMFR 262011Z 2620/2718 32010KT P6SM SCT100 FM270700 35003KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 350° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KMFR 262011Z 2620/2718 32010KT P6SM SCT100 FM270700 35003KT P6SM SKC