Ceiling: | 2,500ft |
Wind: | 010° @ 16kt, gusts 20kt |
Temperature: | 55°F |
Dewpoint: | 48°F |
Weather: | N/A |
Visbility: | 7SM |
Clouds: | Broken @ 2,500ft |
KSGJ 230119Z 01016G20KT 7SM BKN025 13/09 A3033 RMK AO2 PNO $
Ceiling: | 2,500ft |
Wind: | 010° @ 15kt, gusts 22kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Broken @ 2,500ft |
KSGJ 222320Z 2300/2324 01015G22KT P6SM BKN025 FM230900 01010KT P6SM VCSH BKN015 OVC045 FM231500 01014G22KT P6SM VCSH OVC015
Ceiling: | 1,500ft |
Wind: | 010° @ 10kt |
Weather: | Showers in vicinity |
Visbility: | 6SM |
Clouds: | Broken @ 1,500ft, Overcast @ 4,500ft |
KSGJ 222320Z 2300/2324 01015G22KT P6SM BKN025 FM230900 01010KT P6SM VCSH BKN015 OVC045 FM231500 01014G22KT P6SM VCSH OVC015
Ceiling: | 1,500ft |
Wind: | 010° @ 14kt, gusts 22kt |
Weather: | Showers in vicinity |
Visbility: | 6SM |
Clouds: | Overcast @ 1,500ft |
KSGJ 222320Z 2300/2324 01015G22KT P6SM BKN025 FM230900 01010KT P6SM VCSH BKN015 OVC045 FM231500 01014G22KT P6SM VCSH OVC015