| Ceiling: | Sky clear |
| Wind: | 020° @ 3kt |
| Temperature: | 55°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KPQI 300956Z AUTO 02003KT 10SM CLR 13/12 A3008 RMK AO2 SLP208 T01280122
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 22,000ft |
TAF KPQI 300520Z 3006/0106 VRB03KT P6SM SCT220 FM010500 17004KT P6SM VCSH BKN029
| Ceiling: | 2,900ft |
| Wind: | 170° @ 4kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,900ft |
TAF KPQI 300520Z 3006/0106 VRB03KT P6SM SCT220 FM010500 17004KT P6SM VCSH BKN029