Sat, Feb 28 2026 9:00am –
12:30pm
Thu, Feb 26 2026 11:30am –
Sat, Feb 28 2026 6:00pm
Sat, Aug 22 2026 9:00am –
Sun, Aug 23 2026 4:30pm
| Ceiling: | 6,000ft |
| Wind: | 230° @ 8kt |
| Temperature: | 42°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 6,000ft, Overcast @ 7,500ft |
METAR KBIL 250253Z 23008KT 10SM BKN060 OVC075 06/01 A2966 RMK AO2 SLP056 T00560011 58001
| Ceiling: | 7,000ft |
| Wind: | 310° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft, Overcast @ 7,000ft |
TAF KBIL 242320Z 2500/2524 31010KT P6SM VCSH FEW040 OVC070 FM251000 31010KT 6SM -RA BR SCT005 BKN020 OVC060 FM251600 30020G35KT P6SM FEW200
| Ceiling: | 2,000ft |
| Wind: | 310° @ 10kt |
| Weather: | Light rain, mist |
| Visbility: | 6SM |
| Clouds: | Scattered @ 500ft, Broken @ 2,000ft, Overcast @ 6,000ft |
TAF KBIL 242320Z 2500/2524 31010KT P6SM VCSH FEW040 OVC070 FM251000 31010KT 6SM -RA BR SCT005 BKN020 OVC060 FM251600 30020G35KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 300° @ 20kt, gusts 35kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KBIL 242320Z 2500/2524 31010KT P6SM VCSH FEW040 OVC070 FM251000 31010KT 6SM -RA BR SCT005 BKN020 OVC060 FM251600 30020G35KT P6SM FEW200