Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 200° @ 6kt |
| Temperature: | 50°F |
| Dewpoint: | 47°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 051115Z AUTO 20006KT 10SM CLR 10/09 A3002 RMK AO2 T01010086
| Ceiling: | Sky clear |
| Wind: | 200° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 23,000ft |
TAF KBJI 051120Z 0512/0612 20005KT P6SM FEW230 FM051600 23007KT P6SM FEW240 FM060400 20008KT P6SM SCT120
| Ceiling: | Sky clear |
| Wind: | 230° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 24,000ft |
TAF KBJI 051120Z 0512/0612 20005KT P6SM FEW230 FM051600 23007KT P6SM FEW240 FM060400 20008KT P6SM SCT120
| Ceiling: | Sky clear |
| Wind: | 200° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft |
TAF KBJI 051120Z 0512/0612 20005KT P6SM FEW230 FM051600 23007KT P6SM FEW240 FM060400 20008KT P6SM SCT120