Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | 2,900ft |
| Wind: | 120° @ 4kt |
| Temperature: | 67°F |
| Dewpoint: | 60°F |
| Weather: | Haze |
| Visbility: | 5SM |
| Clouds: | Overcast @ 2,900ft |
METAR KBJI 160915Z AUTO 12004KT 5SM HZ OVC029 20/16 A3013 RMK AO2 T01950156
| Ceiling: | Sky clear |
| Wind: | 080° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 160520Z 1606/1706 08007KT P6SM SKC FM160900 VRB05KT 6SM FU OVC100 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | Smoke |
| Visbility: | 6SM |
| Clouds: | Overcast @ 10,000ft |
TAF KBJI 160520Z 1606/1706 08007KT P6SM SKC FM160900 VRB05KT 6SM FU OVC100 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250
| Ceiling: | 25,000ft |
| Wind: | 080° @ 8kt |
| Weather: | Smoke |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KBJI 160520Z 1606/1706 08007KT P6SM SKC FM160900 VRB05KT 6SM FU OVC100 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | Smoke |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KBJI 160520Z 1606/1706 08007KT P6SM SKC FM160900 VRB05KT 6SM FU OVC100 FM161200 08008KT 6SM FU OVC250 FM161900 VRB05KT 6SM FU OVC250