Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 210° @ 4kt |
| Temperature: | 72°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 121115Z AUTO 21004KT 10SM CLR 23/21 A3007 RMK AO2 T02260211
| Ceiling: | Sky clear |
| Wind: | 220° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KBJI 121120Z 1212/1312 22009KT P6SM SCT060 FM121700 22011G19KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 220° @ 11kt, gusts 19kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 121120Z 1212/1312 22009KT P6SM SCT060 FM121700 22011G19KT P6SM SKC