Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Thu, Jun 11 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Thu, Jul 9 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 300° @ 3kt |
| Temperature: | 57°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 060415Z AUTO 30003KT 10SM CLR 14/12 A2983 RMK AO2 T01430118
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Scattered @ 20,000ft |
TAF KBJI 052320Z 0600/0624 VRB03KT P6SM SCT040 SCT200 FM061800 15005KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 150° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KBJI 052320Z 0600/0624 VRB03KT P6SM SCT040 SCT200 FM061800 15005KT P6SM SCT250