Thu, May 28 2026 5:00pm –
Fri, May 29 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
| Ceiling: | 2,900ft |
| Wind: | 140° @ 13kt, gusts 17kt |
| Temperature: | 14°F |
| Dewpoint: | 0°F |
| Weather: | Haze |
| Visbility: | 5SM |
| Clouds: | Broken @ 2,900ft, Overcast @ 3,900ft |
METAR KBJI 171915Z AUTO 14013G17KT 5SM HZ BKN029 OVC039 M09/M17 A2985 RMK AO2 T10951174
| Ceiling: | 4,000ft |
| Wind: | 170° @ 14kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KBJI 171723Z 1718/1818 17014G20KT P6SM BKN040 FM172000 16012G20KT 1SM -SN OVC024 FM180700 VRB05KT 3SM BR OVC015 FM181500 27005KT P6SM SCT012
| Ceiling: | 2,400ft |
| Wind: | 160° @ 12kt, gusts 20kt |
| Weather: | Light snow |
| Visbility: | 1SM |
| Clouds: | Overcast @ 2,400ft |
TAF KBJI 171723Z 1718/1818 17014G20KT P6SM BKN040 FM172000 16012G20KT 1SM -SN OVC024 FM180700 VRB05KT 3SM BR OVC015 FM181500 27005KT P6SM SCT012
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | Mist |
| Visbility: | 3SM |
| Clouds: | Overcast @ 1,500ft |
TAF KBJI 171723Z 1718/1818 17014G20KT P6SM BKN040 FM172000 16012G20KT 1SM -SN OVC024 FM180700 VRB05KT 3SM BR OVC015 FM181500 27005KT P6SM SCT012
| Ceiling: | Sky clear |
| Wind: | 270° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,200ft |
TAF KBJI 171723Z 1718/1818 17014G20KT P6SM BKN040 FM172000 16012G20KT 1SM -SN OVC024 FM180700 VRB05KT 3SM BR OVC015 FM181500 27005KT P6SM SCT012