Thu, May 28 2026 5:00pm –
Fri, May 29 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, May 28 2026 5:00pm –
Thu, May 28 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Thu, Jun 11 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Thu, Jul 9 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 320° @ 12kt, gusts 16kt |
| Temperature: | 25°F |
| Dewpoint: | 5°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 062115Z AUTO 32012G16KT 10SM CLR M03/M15 A3047 RMK AO2 T10341147
| Ceiling: | Sky clear |
| Wind: | 340° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 061949Z 0620/0718 34012KT P6SM SKC FM070100 VRB05KT P6SM SKC FM071400 16007KT P6SM SKC FM071700 16010G17KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 061949Z 0620/0718 34012KT P6SM SKC FM070100 VRB05KT P6SM SKC FM071400 16007KT P6SM SKC FM071700 16010G17KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 160° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBJI 061949Z 0620/0718 34012KT P6SM SKC FM070100 VRB05KT P6SM SKC FM071400 16007KT P6SM SKC FM071700 16010G17KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 160° @ 10kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KBJI 061949Z 0620/0718 34012KT P6SM SKC FM070100 VRB05KT P6SM SKC FM071400 16007KT P6SM SKC FM071700 16010G17KT P6SM SCT250