Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Thu, Jul 9 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 53°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBJI 260715Z AUTO 00000KT 10SM CLR 12/12 A3006 RMK AO2 T01200119
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KBJI 260520Z 2606/2706 VRB03KT P6SM FEW250 FM261600 13007KT P6SM BKN200
| Ceiling: | 20,000ft |
| Wind: | 130° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KBJI 260520Z 2606/2706 VRB03KT P6SM FEW250 FM261600 13007KT P6SM BKN200