| Ceiling: | 20,000ft |
| Wind: | 230° @ 9kt |
| Temperature: | 44°F |
| Dewpoint: | 28°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,500ft, Scattered @ 11,000ft, Broken @ 20,000ft |
METAR PAFA 222153Z 23009KT 10SM FEW035 SCT110 BKN200 07/M02 A2979 RMK AO2 SLP094 T00671022 $
| Ceiling: | 5,000ft |
| Wind: | 240° @ 5kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Overcast @ 5,000ft |
TAF PAFA 221727Z 2218/2324 24005KT P6SM -SHRA SCT035 OVC050 FM222100 24007KT P6SM BKN035 FM230600 21002KT P6SM OVC050
| Ceiling: | 3,500ft |
| Wind: | 240° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF PAFA 221727Z 2218/2324 24005KT P6SM -SHRA SCT035 OVC050 FM222100 24007KT P6SM BKN035 FM230600 21002KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | 210° @ 2kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PAFA 221727Z 2218/2324 24005KT P6SM -SHRA SCT035 OVC050 FM222100 24007KT P6SM BKN035 FM230600 21002KT P6SM OVC050