| Ceiling: | 1,900ft |
| Wind: | 190° @ 16kt, gusts 24kt |
| Temperature: | 55°F |
| Dewpoint: | 55°F |
| Weather: | Light rain, mist |
| Visbility: | 2SM |
| Clouds: | Few @ 500ft, Broken @ 1,900ft, Overcast @ 3,500ft |
METAR KHAF 040915Z AUTO 19016G24KT 2SM -RA BR FEW005 BKN019 OVC035 13/13 A2986 RMK AO2
| Ceiling: | 1,500ft |
| Wind: | 210° @ 15kt, gusts 20kt |
| Weather: | Heavy rain, mist |
| Visbility: | 1SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 3,000ft |
TAF KHAF 040908Z 0409/0506 21015G20KT 1SM +RA BR BKN015 OVC030 FM042200 VRB05KT 3SM -SHRA BR BKN015 OVC025 FM050300 20009KT 5SM BR VCSH BKN015 OVC040
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | Light rain showers, mist |
| Visbility: | 3SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 2,500ft |
TAF KHAF 040908Z 0409/0506 21015G20KT 1SM +RA BR BKN015 OVC030 FM042200 VRB05KT 3SM -SHRA BR BKN015 OVC025 FM050300 20009KT 5SM BR VCSH BKN015 OVC040
| Ceiling: | 1,500ft |
| Wind: | 200° @ 9kt |
| Weather: | Mist, showers in vicinity |
| Visbility: | 5SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 4,000ft |
TAF KHAF 040908Z 0409/0506 21015G20KT 1SM +RA BR BKN015 OVC030 FM042200 VRB05KT 3SM -SHRA BR BKN015 OVC025 FM050300 20009KT 5SM BR VCSH BKN015 OVC040