| Ceiling: | 4,800ft |
| Wind: | Calm |
| Temperature: | 32°F |
| Dewpoint: | 24°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 4,800ft, Overcast @ 5,500ft |
METAR KHRF 271315Z AUTO 00000KT 10SM BKN048 OVC055 M00/M04 A2996 RMK AO2
| Ceiling: | 4,500ft |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,500ft |
TAF KHRF 271120Z 2712/2812 00000KT P6SM OVC045 FM271900 35006KT P6SM VCSH BKN050 PROB30 2722/2804 5SM -RA BR BKN030
| Ceiling: | 5,000ft |
| Wind: | 350° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KHRF 271120Z 2712/2812 00000KT P6SM OVC045 FM271900 35006KT P6SM VCSH BKN050 PROB30 2722/2804 5SM -RA BR BKN030
| Ceiling: | 3,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain, mist |
| Visbility: | 5SM |
| Clouds: | Broken @ 3,000ft |
TAF KHRF 271120Z 2712/2812 00000KT P6SM OVC045 FM271900 35006KT P6SM VCSH BKN050 PROB30 2722/2804 5SM -RA BR BKN030